Fit Assurance Submission & General Size Charts
Fit Assurance Form (hover mouse over
for instructions)
Note: Do NOT measure yourself. Have someone else measure you. Follow Instructions Exacly. Be sure to fill out all measurements.
|
|
General Sizes (inches)
| XS | S | M | L | XL |
| Bust | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 39 - 40 |
| Waist | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
| Hip | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| S | M | L | XL | XXL |
| Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
| Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
| Hip | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
| XS | S | M | L | XL |
| Bust | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
| Waist | 16.0 | 17.0 | 18.0 | 29.0 | 20.0 |
| Hip | 18.0 | 19.0 | 21.0 | 22.0 | 23.0 |
| XS | S | M | L | XL | XXL |
| Chest | 19.5 | 20.5 | 21.5 | 23.0 | 24.5 | 26.0 |
| Waist | 17.5 | 18.5 | 20.0 | 21.5 | 23.0 | 24.5 |
| Hip | 19.5 | 20.5 | 21.5 | 23.0 | 24.5 | 26.0 |
| Sweaters & Sweatshirts Unisex |
| XS | S | M | L | XL | XXL |
| Chest | 35-36 | 37-38 | 39-40 | 41-32 | 43-44 | 45-46 |